Oxytocin.
Oxytocin is a peptide hormone (nonapeptide) known for its role in childbirth and lactation, and it also influences social bonding and behavior[1]. In research settings, synthetic oxytocin is used t...
Cited protocol example—review and confirm.
Reference syringe capacity
Calculated volume reference
6.0 units
1mL syringe
Cited protocol & reconstitution guide
Source-backed reference fields by phase, including any volume fields authored in the cited guide.
Weeks 1–2
100 mcg
Weeks 3–4
200 mcg
Weeks 5–6
300 mcg
Weeks 7–8
400 mcg
Weeks 9–12
500 mcg
| Phase | Daily reference amount | Units / volume |
|---|---|---|
| Weeks 1–2 | 100 mcg | 6 units (0.06 mL) |
| Weeks 3–4 | 200 mcg | 12 units (0.12 mL) |
| Weeks 5–6 | 300 mcg | 18 units (0.18 mL) |
| Weeks 7–8 | 400 mcg | 24 units (0.24 mL) |
| Weeks 9–12 | 500 mcg | 30 units (0.30 mL) |
Reconstitution by vial size
Calculated volume for each cited phase and vial variant. The highlighted column matches the selection above.
| Phase | 5 mg 3 mL water | 10 mg 3 mL water |
|---|---|---|
| Weeks 1–2 | 6 u 0.06 mL | 3 u 0.03 mL |
| Weeks 3–4 | 12 u 0.12 mL | 6 u 0.06 mL |
| Weeks 5–6 | 18 u 0.18 mL | 9 u 0.09 mL |
| Weeks 7–8 | 24 u 0.24 mL | 12 u 0.12 mL |
| Weeks 9–12 | 30 u 0.30 mL | 15 u 0.15 mL |
Cited guide source: View source