MOTS-C.
MOTS-C is a 16‑amino-acid mitochondrial‑derived peptide encoded in the mtDNA 12S rRNA region[1][2]. Discovered in 2015, it enhances metabolic homeostasis through AMPK activation[1][3], increases sh...
Cited protocol example—review and confirm.
Reference syringe capacity
Calculated volume reference
30.0 units
1mL syringe
Cited protocol & reconstitution guide
Source-backed reference fields by phase, including any volume fields authored in the cited guide.
Weeks 1–2
500 mcg (0.5 mg)
Weeks 3–4
1000 mcg (1.0 mg)
Weeks 5–6
1500 mcg (1.5 mg)
Weeks 7–8
2000 mcg (2.0 mg)
| Phase | Daily reference amount | Units / volume |
|---|---|---|
| Weeks 1–2 | 500 mcg (0.5 mg) | 30 units (0.30 mL) |
| Weeks 3–4 | 1000 mcg (1.0 mg) | 60 units (0.60 mL) |
| Weeks 5–6 | 1500 mcg (1.5 mg) | 90 units (0.90 mL) |
| Weeks 7–8 | 2000 mcg (2.0 mg) | 120 units (two 60‑unit injections)* |
Reconstitution by vial size
Calculated volume for each cited phase and vial variant. The highlighted column matches the selection above.
| Phase | 5 mg 3 mL water | 10 mg 3 mL water | 20 mg 3 mL water | 40 mg 3 mL water |
|---|---|---|---|---|
| Weeks 1–2 | 30 u 0.30 mL | 6 u 0.06 mL | 3 u 0.03 mL | 1.5 u 0.01 mL |
| Weeks 3–4 | 60 u 0.60 mL | 12 u 0.12 mL | 6 u 0.06 mL | 3 u 0.03 mL |
| Weeks 5–6 | 90 u 0.90 mL | 18 u 0.18 mL | 9 u 0.09 mL | 4.5 u 0.04 mL |
| Weeks 7–8 | — | 24 u 0.24 mL | 12 u 0.12 mL | 6 u 0.06 mL |
| Weeks 9–10+ | — | 30 u 0.30 mL | 15 u 0.15 mL | 7.5 u 0.07 mL |
Cited guide source: View source